Jensorter, LLC ~ Electronic sorters & counters
 
Products Disk Specifications About Us Warranty FAQ's Links

Disc Specifications
EGG SIZE - DISC HOLES - SORT RATE

      JB Model JH Model JX Model
Approx. Egg
Diameter
Disc Size No. Disc Hole Size @60 Hz @50 Hz @60 Hz @50 Hz @60 Hz @50Hz
3.5 mm # ½ 4.4mm/11/64" 124,320 102,120 190,920 155,400 381,840 310,800
4.2 mm #1 5.2mm/13/64" 124,320 102,120 190,920 155,400 381,840 310,800
4.5 mm #1 ½ 5.6mm/7/32" 124,320 102,120 190,920 155,400 381,840 310,800
4.7 mm #2 5.9mm/15/64" 100,800 82,800 154,800 126,000 309,600 252,000
5.1 mm #2 ½ 6.4mm/8/32" 100,800 82,800 154,800 126,000 309,600 252,000
5.4 mm #3 6.7mm/17/64" 100,800 82,800 154,800 126,000 309,600 252,000
5.7 mm #3 ½ 7.1mm/9/32" 100,800 82,800 154,800 126,000 309,600 252,000
6.3 mm #4 7.9mm/5/16" 94,080 77,280 144,480 117,600 288,960 235,200
7.0 mm #4 ½ 8.7mm/11/32" 94,080 77,280 144,480 117,600 288,960 235,200
7.6 mm #5 9.5mm/3/8" 80,640 66,240 123,840 100,800 247,680 201,600
8.6 mm #5 ½ 10.7mm/27/64" 80,640 66,240 123,840 100,800 247,680 201,600
9.5 mm #6 11.1mm/7/16" 70,560 57,960 108,360 88,200 216,720 176,400

60 Hz = U.S., Canada
50 Hz = Europe, Japan, South America

Disc sizes normally used for specific eggs:

Arctic Char: # ½ through #1½
Atlantic Salmon: #2½   #3½
Brook Trout: #1   #3
Brown Trout: #2   #3½
Chinook: #5½   #6
Coho: #4½   #5
Chum: #3½   #4
Cutthroat: #2   #4
Kokanee: #2   #4
Pinks: #2½   #3½
Rainbow: #2   #3½
Sockeye: #2½   #3½
Steelhead: #2½   #4

Products | Disc Specs' | About Jensorter, LLC | Warranty | FAQ's | Links of Interest | Home

Jensorter, LLC
20756 High Desert Court, Suite 6
Bend, OR 97701

Voice: 541-389-3591
Fax: 541-389-0050
info@jensorter.com

Copyright © Jensorter, LLC 2003. All Rights Reserved.